<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Records Search</title>
	<link>http://records-search.jgen.ws</link>
	<description>Billions of Public Records, Information at Your Fingertips</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:31:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>NewspaperArchive</title>
		<description><![CDATA[NewspaperARCHIVE, the largest historical newspaper database online, contains nearly 100 million newspaper pages from 1759 to present. Every newspaper in the archive is fully searchable by keyword and date, making it easy to quickly explore historical content, discover family roots, and share with friends. Search Now!]]></description>
		<link>http://records-search.jgen.ws/ancestry/newspaperarchive/</link>
			</item>
	<item>
		<title>Backgroundreport360</title>
		<description><![CDATA[Full Background Report in 10 seconds. Personal Records &#8230;.. Criminal History Alias/Maiden Name Check Address History Phone Number(s) Social Web Search Date of Birth List of Relatives Email Addresses Spouse/Roommates Locator State Criminal Records Check Nationwide Criminal Records Check Arrests and Warrants Misdemeanors and Felonies Convictions and Incarcerations DUIs and Criminal Driving Violations Court Records [...]]]></description>
		<link>http://records-search.jgen.ws/background-checks/backgroundreport360/</link>
			</item>
	<item>
		<title>Archives</title>
		<description><![CDATA[With over 1 billion records, Archives is your complete solution for tracing your family tree as far back as possible: Find U. S. birth, death, marriage, divorce and historic vital records for all 50 states from one easy-to-use search interface! Discover new connections to your family tree with cemetery listings, obituaries, burial and military records, [...]]]></description>
		<link>http://records-search.jgen.ws/ancestry/archives/</link>
			</item>
	<item>
		<title>ObitsArchive</title>
		<description><![CDATA[ObitsArchive.com is the largest and most comprehensive collection of newspaper obituaries and death notices in the United States. Each obituary or death notice is indexed by the name of the deceased person, to make searching easier and more precise. In addition, the text of each obituary or death notice is search-able, making it easy to [...]]]></description>
		<link>http://records-search.jgen.ws/death/obitsarchive/</link>
			</item>
	<item>
		<title>GenealogyBank</title>
		<description><![CDATA[GenealogyBank.com is the largest online newspaper archive for family history research with over 1.5 billion names from 1600&#8242;s to the present day. Unlimited access to millions of family history records. Historical Family History Records: Historical Newspapers (1690-1980) Historical Books (1801-1900) Historical Documents (1789-1980) America&#8217;s Obituaries (1977-present) Social Security Death Index (1937-present) Enter Last Name: &#8230;.. [...]]]></description>
		<link>http://records-search.jgen.ws/ancestry/genealogybank/</link>
			</item>
	<item>
		<title>Ancestry.com</title>
		<description><![CDATA[The incomparable Ancestry.com has billions of records spanning 1600&#8242;s to the present. Birth, Marriage &#38; Death Census &#38; Voter Lists Court, Land, Wills &#38; Financial Family Trees Histories Immigration &#38; Emigration Maps, Atlases &#38; Gazetteers Military Newspapers &#38; Periodicals 24/7 Family History Circle Ancestry.com Free Trial Ancestry.com World Deluxe Free Trial Ancestry.ca Free Trial Ancestry [...]]]></description>
		<link>http://records-search.jgen.ws/ancestry/ancestry-com/</link>
			</item>
	<item>
		<title>World Vital Records</title>
		<description><![CDATA[World Vital Records has over 1 BILLION records in over 11,000 databases from around the world. Birth, Marriage &#38; Death Records Browse the U.S. Collection Browse the World Collection Census Records Court, Land &#38; Probate Records Directory Lists Family Trees Free Genealogy Newsletter Immigration Records International Databases Military Records Newspaper Databases Recently Added Databases (free) [...]]]></description>
		<link>http://records-search.jgen.ws/ancestry/world-vital-records/</link>
			</item>
	<item>
		<title>Social Network Search</title>
		<description><![CDATA[Powered by USSearch, Social Network Search will search the popular social networking sites and bring the results back to you in an instant. Find your friends on Facebook, Yahoo, LinkedIn, MySpace, Flickr, YouTube, Friendster and more with a single search.]]></description>
		<link>http://records-search.jgen.ws/people-search/social-network-search/</link>
			</item>
	<item>
		<title>StateRecords.org</title>
		<description><![CDATA[The authentic StateRecords.org, a recognized and trusted online records information provider, lets you utilize a network of multiple data sources to find the exact records you are looking for. Get the data from thousands of sources, public and private, quickly and conveniently right to your screen. Over 1 billion records, instant access, printable records, customer [...]]]></description>
		<link>http://records-search.jgen.ws/state-targeted/staterecords-org/</link>
			</item>
	<item>
		<title>Zipoffenders.org</title>
		<description><![CDATA[Why should you be concerned? Sex Offenders are 70% more likely to be arrested for molesting a child 13 years old or younger. According to the Office of Justice Statistics in 1994 alone there were approximately 234,000 offenders convicted of rape or sexual assault under the care, custody, or control of corrections agencies; nearly 60% [...]]]></description>
		<link>http://records-search.jgen.ws/sex-offenders/zipoffenders-org/</link>
			</item>
</channel>
</rss>
